| Titular | Substitute | |||
| 1 | BENNER Christiane | DEU | RAHMAN Claudia | DEU |
| 2 | URBAN Hans-Jürgen | DEU | SIEGERT Romy | DEU |
| 3 | BINDER Reinhold (2025-2027) DEFFERARD Yves (2028-2029) | AUT CHE | DEFFERARD Yves (2025-2027) BINDER Reinhold (2028-2029 | CHE AUT |
| 4 | VASSILIADIS Michael | DEU | BERCHT Alexander | DEU |
| 5 | BETHKE Finja-Lee | DEU | CLODIUS Constanze | DEU |
| 6 | NILSSON Marie | SWE | PAANANEN Reijo | SWE |
| 7 | ANDERSEN Mads | DNK | JOHANSSON Ulrika | SWE |
| 8 | ANDERSEN Hilde | NOR | SIMOLA Niko | FIN |
| 9 | DURKO Roman | CZE | SAKAROVA Dana | CZE |
| 10 | SZEKELY Tamas | HUN | DOMAGALSKA Sandra | POL |
| 11 | STRESTIAN Margareta | MDA | SURAMELASHVILI Teimuraz | GE |
| 12 | MATOV Valeriy | UKR | SEMENIAKA Lesia | UKR |
| 13 | NURALIN Assilbek) | KAZ | TADJIBAYEV Eldar | KGZ |
| 14 | SMAJLOVIC Ilvana | BIH | MARKOVIC Zoran | SRB |
| 15 | MILCHALIEVA Tsvetelina | BGR | GJERASOV Igor | MKD |
| 16 | GRAHAM Sharon | GBR | HUGHES Peter | GBR |
| 17 | RICKHUSS Roy | GBR | ENNIS Greg | IRL |
| 18 | CHAMPAGNE Ronny (2025 - 2027) DUPANLOUP Sebastien (2028-2029) | BEL | DUPANLOUP Sebastien (2025-2027) CHAMPAGNE Ronny (2028 - 2029) | BEL |
| 19 | VAN STIGT Jacquie | NLD | PLAT Jakob | NLD |
| 20 | DE KINDER Koen | BEL | DE PRITER Lieve | BEL |
| 21 | DE PALMA Michele (7 Nov 2025-6 Jul 2026) GAROFALO Nora (7 Jul 2026-6 Mar 2027) PALOMBELLA Rocco (7 Mar 2027-6 Nov 2027) ULIANO Fernando (7 Nov 2027-6 Jul 2028) PIRAS Daniela (7 Jul 2028-6 Mar 2029) FALCINELLI Marco (7 Mar 2029-6 Nov 2029) | ITA | ORRAZINI Valentina (7 Nov 2025-6 Jul 2026) TOLENTINO Alessandra (7 Jul 2026-6 Mar 2027) ROMANAZZI Chiara (7 Mar 2027-6 Nov 2027) ARSIENI Barbara (7 Nov 2027-6 Jul 2028) PARISI Antonio (7 Jul 2028-6 Mar 2029) OCEANO Letterito (7 Mar 2029-6 Nov 2029) | ITA |
| 22 | TEKMAN Selda (7 Nov 2025-6 Jul 2026) ALTUNDAG Uysal (7 Nov 2026-6 Mar 2027) TEKMAN Selda (7 Mar 2027-6 Nov 2027) TEKMAN Selda (7 Nov 2027-6 Jul 2028) ALTUNDAG Uysal (7 Jul 2028-6 Mar 2029) TEKMAN Selda (7 Mar 2029-6 Nov 2029) | TUR | ALTUNDAG Uysal (7 Nov 2025-6 Jul 2026) TEKMAN Selda (7 Nov 2026-6 Mar 2027) ALTUNDAG Uysal (7 Mar 2027-6 Nov 2027) ALTUNDAG Uysal (7 Nov 2027-6 Jul 2028) TEKMAN Selda (7 Jul 2028-6 Mar 2029) ALTUNDAG Uysal (7 Mar 2029-6 Nov 2029) | TUR |
| 23 | SüLEYMAN Akyüz (7 Nov 2025-6 Jul 2026) PIRAS Daniela (7 Jul 2026-6 Mar 2027) SARI Alaadin (7 Mar 2027-6 Jul 2027) DEGIRMENCI Yunus (7 Jul 2027-6 Nov 2027) FACINELLI Marco (7 Nov 2027-6 Mar 2028) DE PALMA Michele (7 Mar 2028-6 Jul 2028) IRFAN Kabaloglu (7 Jul 2028-6 Mar 2029) GAROFALO Nora (7 Mar 2029-6 Jul 2029) ULIANO Ferdinando (7 Jul 2029-7 Nov 2029) | TUR ITA TUR TUR ITA ITA TUR ITA ITA | SADYIE Yesilyurt (7 Nov 2025-6 Jul 2026) ROMANAZZI Chiara (7 Jul 2026-6 Mar 2027) AY Rafi (7 Mar 2027-6 Jul 2027) ATAR Ozkan (7 Jul 2027-6 Nov 2027) DE PALMA Michele (7 Nov 2027-6 mar 2028) FACINELLI Marco (7 Mar 2028-6 Jul 2028) IRGAT Nazmi (7 Jul 2028- 6 Mar 2029) ULIANO Ferdinando (7 Mar 2029-6 Jul 2029) GAROFALO Nora (7 Jul 2029-7 Nov 2029) | TUR ITA TUR TUR ITA ITA TUR ITA ITA |
| 24 | CALLOSA Mariano (2026-2027) SAN JOSE Fransisco (2028-2029) | ESP | SAN JOSE Fransisco (2026-2027) CALLOSA Mariano (2028-2029) | ESP |
| 25 | KHELF Christèle (4 Nov 2025-3 Nov 2026) VINCENT Cyrille (4 Nov 2026-3 Nov 2027) RIBIERO Paul (4 Nov 2027-3 Nov 2028) TOUBOUL Frederic (4 Nov 2028-3 Nov 2029) | FRA | LAMOUREUX Laure (4 Nov 2025-3 Nov 2026) GRILLAT Alexandre (4 Nov 2026-3 Nov 2027) AILLAUD Jean-Marc (4 Nov 2027-3 Nov 2028) THUDEROZ Valerie (4 Nov 2028-3 Nov 2029) | FRA |
