Titular Member | Country | Substitute | Country | |
1 | GRAHAM Sharon | UK | DUBBINS Simon | UK |
2 | RICKHUSS Roy | UK | MCCORMACK Gerry | IRELAND |
3 | ROMANAZZI Chiara (15 Sept 2021-14 May 2022) | ITALY | PALOMBELLA Rocco (15 Sept 2021 -14 May 2022) | ITALY |
PIRAS Daniela (15 May 2022- 14 January 2023) | ITALY | GULLO Grazia (15 May 2022- 14 January 2023) | ITALY | |
DE PALMA Michele (15 January 2023 - 14 Sept 2023) | ITALY | SCIPIONI Marcello (15 January 2023 - 14 Sept 2023) | ITALY | |
FALCINELLI Marco (15 Sept 2023 - 14 May 2024) | ITALY | OCEANO Letterio (15 September 2023 - 14 May 2024) | ITALY | |
GAROFALO Nora (15 May 2024 - 14 January 2025) | ITALY | TOLENTINO Alessandra (15 May 2024 - 14 January 2025) | ITALY | |
BENAGLIA Roberto (15 January 2025 - 14 Sept 2025) | ITALY | ARSIENI Barbara (15 January 2025 - 14 Sept 2025) | ITALY | |
4 | KAVLAK Pevrul (15 September 2021-14 May 2022) | TURKEY | TEKMAN Selda (15 Sept 2021 -14 May 2022) | TURKEY |
TEKMAN Selda (15 May 2022- 14 January 2023) | TURKEY | KAVLAK Pevrul (15 May 2022- 14 January 2023) | TURKEY | |
KAVLAK Pevrul (15 January 2023 - 14 Sept 2023) | TURKEY | TEKMAN Selda (15 January 2023 - 14 Sept 2023) | TURKEY | |
TEKMAN Selda (15 September 2023 - 14 May 2024) | TURKEY | KAVLAK Pevrul (15 Sept 2023 - 14 May 2024) | TURKEY | |
KAVLAK Pevrul (15 May 2024 - 14 January 2025) | TURKEY | TEKMAN Selda (15 May 2024 - 14 January 2025) | TURKEY | |
TEKMAN Selda (15 January 2025 - 14 Sept 2025) | TURKEY | KAVLAK Pevrul (15 January 2025 - 14 Sept 2025) | TURKEY | |
5 | DE KINDER Koen | BELGIUM | MICHEL Isabelle | BELGIUM |
6 | CHAMPAGNE Rohnny (2021-2023) | BELGIUM | ARAUJO Stefano | LUXEMBURG |
DUPANLOUP Sébastien (2023-2025) | BELGIUM | |||
7 | VAN STIGT Jacqie | NETHERLANDS | PLAT Jacob | NETHERLANDS |
8 | NILSSON Marie | SWEDEN | PAANANEN Reijo | SWEDEN |
9 | ASPER Kine | NORWAY | MALINEN Jorma | FINLAND |
10 | ANDERSEN Mads | DENMARK | EGGUM Jorn | NORWAY |
11 | LAMOUREUX Laure (2021-2022) | FRANCE | FERRON Marc (2021-2022) | FRANCE |
MARCILLOUX Muriel (2022-2023) | FRANCE | CORREA Patrick (2022-2023) | FRANCE | |
BLOT Caroline (2023-2024) | FRANCE | DESTUGUES Stéphane (2023-2024) | FRANCE | |
MARCILLOUX Muriel (2024-2025) | FRANCE | CORREA Patrick (2024-2025) | FRANCE | |
12 | ESPEJO Garbiñe (2021 - June 2023) | SPAIN | Pedro HOJAS (2021- June 2023) | Spain |
HOYA CALLOSA Mariano (July 2023 - Sep 2025) | SPAIN | ESPEJO Garbiñe (July 2023 - September 2025) | Spain | |
13 | LASZLO Anne (2021-2022) | FRANCE | VINCENT Cyrille (2021 - 2022) | FRANCE |
RUGANI Branislav (2022-2023) | FRANCE | RIBERO Paul (2022-2023) | FRANCE | |
VINCENT Cyrille (2023-2024) | FRANCE | LASZLO Anne (2023-2024) | FRANCE | |
RIBEIRO Paul (2024-2025) | FRANCE | RUGANI Branislav (2024-2025) | FRANCE | |
14 | HOFMANN Jörg | GERMANY | SCHULZ Irene | GERMANY |
15 | BENNER Christiane | GERMANY | LEMB Wolfgang | GERMANY |
16 | VASSILIADIS Michael | GERMANY | GRIOLI Francesco | GERMANY |
17 | ERHARD Karin | GERMANY | ALBRECHT-SULIAK Stephanie | GERMANY |
18 | WIMMER Rainer (15 Sept 2021 - June 2023) | AUSTRIA | DEFFERAND Yves (15 Sept 2021 - June 2023) | SWITZERLAND |
DEFFERAND Yves (July 2023 - Sept 2025) | SWITZERLAND | WIMMER Rainer (July 2023 - Sept 2025) | AUSTRIA | |
19 | MILCHALIEVA Tsvetlina | BULGARIA | ||
20 | BERCEA Florin | ROMANIA | GJERASOV Igor | NORTH MACEDONIA |
21 | SMAJLOVIC Ilvana | BOSNIA AND HERZEGOVINA | ||
22 | GRZESIK Jaroslaw | POLAND | SZEKELY Tamas | HUNGARY |
23 | MOKHNACHUK Ivan | RUSSIA | ZHARKYNBAEVA Almabubu | KYRGYZSTAN |
STRESTIAN Margareta | MOLDOVA | |||
24 | BEZYMYANNYKH Alexei | RUSSIA | NURALIN Asylbek | KAZAKHSTAN |
BOEVA Svetlana | RUSSIA | |||
25 | SEMENIAKA Lesia | UKRAINE | MATOV Valeriy | UKRAINE |
