Titular Member | Country | Substitute | Country | |
1 | Herwig JORISSEN (2016-2018) Sébastien DUPANLOUP (2018-2020) | Belgium Belgium | Jean-Claude BERNARDINI | Luxemburg |
2 | Koen De Kinder | Belgium | Philippe BERVOETS | Belgium |
3 | Petra BOLSTER (Ms) | Netherlands | Jacob PLAT | Netherlands |
4 | Christiane BENNER (Ms) | Germany | Wolfgang LEMB | Germany |
5 | Karin ERHARD (Ms.) | Germany | Stephanie Albrecht-Suliak (Ms) | Germany |
6 | Jörg HOFMANN | Germany | Irene SCHULZ (Ms) | Germany |
7 | Corrado PARDINI (2016-2018) Rainer WIMMER (2018-2020) | Switzerland Austria | Rainer WIMMER (2016-2018) Corrado PARDINI (2018-2020) | Austria Switerland |
8 | Michael VASSILIADIS | Germany | Michael MERSMANN | Germany |
9 | Len MCCLUSKEY | UK | Tony BURKE | UK |
10 | Roy RICKHUSS | UK | Gerry MCCORMACK | Ireland |
11 | Marie NILSSON | Sweden | Reijo PAANANEN | Sweden |
12 | Kine ASPER (Ms) | Norway | Jorma MALINEN | Finland |
13 | Mads ANDERSON | Denmark | Jørn EGGUM | Norway |
14 | Mauricio LANDINI (October 2016-June 2017) Emilio MICELI (July 2017-February 2018) Paolo PIRANI(March 2018 October 2018) Marco BENTIVOGLI (November 2018-June 2019) Nora GAROFOLO (July 2019-February 2020) Rocco PALOMBELLA (November 2018-June 2019) | Italy Italy Italy Italy Italy Italy | Stefano MARUCA (October 2016-June 2017) Stefano FACIN (July 2017-February 2018) Patrizia PITRONACI (Ms) (March 2018 October 2018) Chiara ROMANAZZI (Ms) (March 2020-October 2020) Alessandra TOLENTINO (July 2019-February 2020) | Italy Italy Italy Italy Italy Italy |
15 | Caroline BLOT (Ms) (1st year) Dominique BOUSEQUENAUD (2nd year) Laurence HOEFFLING (3rd year) Patrick CORREA (4th year) | France France France France | Philippe PORTIER(1st year) Bruno VANNONI(2nd year) Patrick CORREA (3rd year) Laurence HOEFFLING (4th year) | France France France France |
16 | Pedro HOJAS (2016 - 2018) Agustin MARTIN (2018 - 2020) | Spain Spain | Agustin MARTIN (2016 - 2018) Pedro HOJAS (2018 - 2020) | Spain Spain |
17 | Anne Catherine CUDENNEC (Ms) (2016 - 2018) | France France | Philippe LAZZAROTTO (2017 - 2018) Branislav RUGANI (2019-2020) | France France |
18 | Ersin AKMA | Turkey | Abdullah KARACAN (first rotation) | Turkey |
19 | Jaroslav SOUCEK | Czech Republic | Dana Sakařová (Ms) | Czech Republic |
20 | Jarosław GRZESIK | Poland | Tamas SZEKELY | Hungary |
21 | Kata IVELJIC (Ms) | Bosnia-Herzegovina | Achille COSTIN DUTU | Romania |
22 | Mare ANCEVA (Ms) | Macedonia | Reneta PETROVA (Ms) | Bulgaria |
23 | Alexei BEZYMYANNYKH | Russia | Mikhail TARASENKO (1st rotation) Gennadi FEDYNITCH (2nd rotation) | Russia Belarus |
24 | Ivan MOKHNACHUK | Russia | Svetlana KLOTSHOK (Ms) (1st rotation) Eldar TADZHIBAEV (2nd rotation) | Belarus Kyrgyzstan |
25 | Valeriy MATOV | Ukraine | Jahangir Karim oglu ALIYEV (1st rotation) Tamaz DOLABERIDZE (2nd rotation) | Azerbaijan Georgia |
